Advanced Search
15686 players found matching the selected criteria:
Nat | Club | Name | Club | Boots | Age | Height |
Stipe Perica | adidas Nemeziz.1 | 29 | 192 | |||
Stiven Mendoza | 32 | 172 | ||||
Stiven Plaza | Nike Mercurial Superfly 9 Elite | 25 | 188 | |||
Stiven Shpendi | Nike Mercurial Vapor 15 Elite | 21 | 181 | |||
Stjepan Loncar | 28 | 187 | ||||
Stjepan Radeljic | Nike Phantom GT Elite | 27 | 201 | |||
Stoichkov | Deportivo Alavés | Nike Mercurial Superfly 10 Elite | 31 | 178 | ||
Stojan Vranješ | 38 | 183 | ||||
Stole Dimitrievski | Valencia CF | Puma Future 7 Ultimate | 31 | 188 | ||
Stone Mambo | 25 | 183 | ||||
Stoppila Sunzu | Nike Mercurial Superfly 9 Elite | 35 | 188 | |||
Strahinja Erakovic | Zenit St. Petersburg | Puma Ultra Ultimate | 23 | 186 | ||
Strahinja Pavlović | AC Milan | Puma Future 7 Ultimate | 23 | 194 | ||
Strahinja Stojkovic | Red Star Belgrade | 17 | 188 | |||
Strahinja Tanasijevic | 27 | 183 |
Football Boot Statistics
Football boot brands
Football boot models