Advanced Search
15699 players found matching the selected criteria:
Nat | Club | Name | Club | Boots | Age | Height |
Shio Fukuda | Borussia Mönchengladbach | Puma Ultra Ultimate | 20 | 178 | ||
Shkelzen Gashi | Nike Mercurial Vapor XII Elite | 36 | 182 | |||
Shkodran Mustafi | Nike Magista Obra II Elite | 32 | 184 | |||
Sho Sasaki | 35 | 176 | ||||
Shogo Taniguchi | Puma Ultra Ultimate | 33 | 183 | |||
Shoja Khalilzadeh | Nike Phantom GX 2 Elite | 35 | 180 | |||
Shola Ameobi | Puma King | 43 | 191 | |||
Shola Shoretire | PAOK Thessaloniki | adidas X 15.1 | 20 | 171 | ||
Shon Weissman | Granada CF | adidas X Crazyfast Elite | 28 | 174 | ||
Show | 25 | 180 | ||||
Shoya Nakajima | Mizuno Rebula Cup Japan | 30 | 164 | |||
Shuichi Gonda | Mizuno Morelia II Japan | 35 | 187 | |||
Shurandy Sambo | Burnley | adidas Copa Pure 2 Elite | 23 | 174 | ||
Shusaku Nishikawa | Puma Ultra 1.1 | 38 | 183 | |||
Shuto Machino | Puma Ultra Ultimate | 25 | 185 |
Football Boot Statistics
Football boot brands
Football boot models