Advanced Search
15608 players found matching the selected criteria:
Nat | Club | Name | Club | Boots | Age | Height |
Yassine Bounou | Nike Tiempo Legend 10 Elite | 33 | 190 | |||
Yassine El Ghanassy | 34 | 173 | ||||
Yassine Jebbour | Nike Mercurial Superfly 9 Elite | 33 | 176 | |||
Yassine Kechta | Le Havre AC | adidas Predator Elite LL | 22 | 174 | ||
Yassine Meriah | Nike Phantom GT2 Elite | 31 | 188 | |||
Yasuhito Endo | Umbro Accerator Endo | 44 | 178 | |||
Yasuyuki Konno | adidas Predator Elite | 41 | 178 | |||
Yaya Banana | adidas Predator Elite | 33 | 192 | |||
Yaya Fofana | Stade de Reims | Nike Phantom GT2 Elite | 20 | 180 | ||
Yaya Sanogo | adidas X Crazyfast Elite | 31 | 194 | |||
Yaya Touré | Puma Ultra 1.1 | 41 | 191 | |||
Yayah Kallon | US Salernitana 1919 | Puma Ultra Ultimate | 23 | 175 | ||
Yeferson Paz | US Sassuolo | 22 | 176 | |||
Yegor Nazaryna | Shakhtar Donetsk | Puma Ultra Ultimate | 27 | 183 | ||
Yegor Yarmolyuk | Brentford FC | Nike Mercurial Vapor 15 Elite | 20 | 180 |
Football Boot Statistics
Football boot brands
Football boot models