Advanced Search
648 players found matching the selected criteria:
Nat | Club | Name | Club | Boots | Age | Height |
Wissam Ben Yedder | Puma Ultra Ultimate | 34 | 170 | |||
Ximo Navarro | Deportivo de La Coruña | Puma Ultra Ultimate | 34 | 176 | ||
Yanis Begraoui | Puma Ultra Ultimate | 23 | 179 | |||
Yann Gboho | Toulouse FC | Puma Ultra Ultimate | 23 | 178 | ||
Yannick Gerhardt | VfL Wolfsburg | Puma Ultra Ultimate | 30 | 184 | ||
Yaya Touré | Puma Ultra 1.1 | 41 | 191 | |||
Yayah Kallon | US Salernitana 1919 | Puma Ultra Ultimate | 23 | 175 | ||
Yegor Nazaryna | Shakhtar Donetsk | Puma Ultra Ultimate | 27 | 183 | ||
Yoni Gomis | RC Strasbourg Alsace | Puma Ultra Ultimate | 19 | 186 | ||
Youssouf Sabaly | Real Betis Balompié | Puma Ultra Ultimate | 31 | 173 | ||
Yukhym Konoplya | Shakhtar Donetsk | Puma Ultra Ultimate | 25 | 180 | ||
Yunis Abdelhamid | AS Saint-Etienne | Puma Ultra Ultimate | 37 | 190 | ||
Yuriy Dyupin | FK Krasnodar | Puma Ultra Ultimate | 36 | 187 | ||
Yuya Kubo | Puma Ultra 1.1 | 30 | 178 | |||
Yvandro Borges Sanches | Borussia Mönchengladbach | Puma Ultra Ultimate | 20 | 180 |
Football Boot Statistics
Football boot brands
Football boot models