2014 World Cup
-
Group A
-
Algeria
-
Argentina
-
Australia
-
Belgium
Group B
-
Bosnia and Herzegovina
-
Brazil
-
Cameroon
-
Chile
Group C
-
Colombia
-
Costa Rica
-
Côte d'Ivoire
-
Croatia
Group D
-
Ecuador
-
England
-
France
-
Germany
Group E
-
Ghana
-
Greece
-
Honduras
-
Iran
Group F
-
Italy
-
Japan
-
Mexico
-
Netherlands
Group G
-
Nigeria
-
Portugal
-
Russia
-
South Korea
Group H
-
Spain
-
Switzerland
-
Uruguay
-
USA
2014 World Cup Football Boot Statistics
Football boot brands
Football boot models
2014 World Cup Top Goalscorers
Goals | Nat | Club | Name | Club | Boots | Age | Height | Weight |
6 | James Rodríguez | AS Monaco | Adidas F50 Adizero | 33 | 180 | 79 | ||
5 | Thomas Müller | Bayern München | Adidas F50 Adizero | 35 | 186 | 74 | ||
4 | Lionel Messi | FC Barcelona | Adidas F50 Adizero Messi | 37 | 169 | 67 | ||
4 | Neymar | FC Barcelona | Nike Hypervenom Golden Dream | 32 | 174 | 64 | ||
4 | Robin van Persie | Manchester United | Adidas F50 Adizero | 41 | 183 | 71 | ||
3 | Karim Benzema | Real Madrid | Adidas F50 Adizero Samba | 36 | 187 | 79 | ||
3 | Arjen Robben | Bayern München | Adidas F50 Adizero Samba | 40 | 180 | 80 | ||
3 | Enner Valencia | Nike Mercurial Vapor X | 35 | 174 | 74 | |||
3 | Xherdan Shaqiri | Bayern München | Nike Mercurial Superfly | 33 | 169 | 72 | ||
3 | Andre Schürrle | Chelsea | Adidas F50 Adizero | 34 | 184 | 74 | ||
2 | Toni Kroos | Bayern München | Adidas Adipure 11pro | 34 | 182 | 78 | ||
2 | Memphis Depay | PSV Eindhoven | Adidas F50 Adizero | 30 | 178 | 78 | ||
2 | Luis Suárez | Liverpool | Adidas F50 Adizero | 37 | 181 | 81 | ||
2 | Alexis Sánchez | FC Barcelona | Nike Mercurial Superfly | 35 | 169 | 70 | ||
2 | Mats Hummels | Borussia Dortmund | Adidas Predator Instinct | 35 | 191 | 90 | ||
2 | Mario Götze | Bayern München | Nike Magista Obra | 32 | 171 | 64 | ||
2 | Ivan Perišić | VfL Wolfsburg | Nike Mercurial Vapor X | 35 | 187 | 79 | ||
2 | David Luiz | Chelsea | Nike Magista Obra | 37 | 189 | 84 | ||
2 | Bryan Ruiz | PSV Eindhoven | Adidas Predator Instinct | 39 | 188 | 79 | ||
2 | Tim Cahill | Warrior Superheat | 44 | 178 | 68 | |||
2 | Gervinho | AS Roma | Nike Mercurial Superfly | 37 | 179 | 68 | ||
2 | Islam Slimani | Sporting CP | Nike Hypervenom | 36 | 186 | 75 | ||
2 | Asamoah Gyan | Puma Evopower | 39 | 180 | 77 | |||
2 | Mario Mandžukić | Bayern München | Nike Hypervenom | 38 | 187 | 84 | ||
2 | Oscar | Chelsea | Adidas Predator Instinct | 33 | 179 | 66 | ||
2 | Abdelmoumene Djabou | Nike Magista Obra | 37 | 164 | 58 | |||
2 | Miroslav Klose | SS Lazio | Nike Hypervenom | 46 | 182 | 81 | ||
2 | Clint Dempsey | Nike Hypervenom | 41 | 187 | 84 | |||
2 | André Ayew | Olympique de Marseille | Nike Tiempo Legend | 34 | 176 | 72 | ||
2 | Wilfried Bony | Swansea City | Nike Mercurial Vapor X | 35 | 181 | 84 | ||
2 | Jackson Martínez | FC Porto | Nike Mercurial Superfly | 38 | 184 | 75 | ||
2 | Ahmed Musa | CSKA Moscow | Nike Mercurial Superfly | 32 | 170 | 62 | ||
1 | Cristiano Ronaldo | Real Madrid | Nike Mercurial Superfly | 39 | 187 | 80 | ||
1 | Kevin De Bruyne | VfL Wolfsburg | Nike Mercurial Superfly | 33 | 180 | 70 | ||
1 | Son Heung-Min | Bayer 04 Leverkusen | Adidas F50 Adizero | 32 | 183 | 78 | ||
1 | Paul Pogba | Juventus | Nike Magista Opus | 31 | 188 | 80 | ||
1 | Ángel Di Maria | Real Madrid | Adidas Predator Instinct | 36 | 180 | 70 | ||
1 | Romelu Lukaku | Everton | Nike Mercurial Superfly | 31 | 190 | 100 | ||
1 | Wayne Rooney | Manchester United | Nike Hypervenom | 39 | 176 | 86 | ||
1 | Fernando Torres | Chelsea | Adidas Predator Instinct | 40 | 186 | 78 | ||
1 | Javier Hernández | Manchester United | Nike Tiempo Legend iD | 36 | 172 | 62 | ||
1 | Edinson Cavani | Paris Saint-Germain | Adidas F50 Adizero | 37 | 184 | 74 | ||
1 | Mario Balotelli | AC Milan | Puma Evopower | 34 | 189 | 88 | ||
1 | Juan Quintero | FC Porto | Nike Magista Obra | 31 | 166 | 63 | ||
1 | Mesut Özil | Arsenal | Adidas Predator Instinct | 36 | 183 | 76 | ||
1 | Juan Cuadrado | ACF Fiorentina | Adidas Nitrocharge | 36 | 176 | 66 | ||
1 | Charles Aránguiz | Nike Mercurial Vapor X | 35 | 172 | 70 | |||
1 | Xabi Alonso | Real Madrid | Adidas Predator Instinct | 42 | 183 | 77 | ||
1 | Daniel Sturridge | Liverpool | Nike Hypervenom | 35 | 188 | 76 | ||
1 | Thiago Silva | Paris Saint-Germain | Nike Magista Obra | 40 | 183 | 79 | ||
1 | Keisuke Honda | AC Milan | Mizuno Wave Ignitus Gold | 38 | 182 | 76 | ||
1 | Daley Blind | Ajax Amsterdam | Adidas Predator Instinct | 34 | 180 | 72 | ||
1 | David Villa | Atlético de Madrid | Adidas F50 Adizero | 42 | 175 | 69 | ||
1 | Stefan de Vrij | Nike Tiempo Legend | 32 | 189 | 80 | |||
1 | Giovani dos Santos | Villarreal CF | Nike Magista Opus | 35 | 175 | 74 | ||
1 | Olivier Giroud | Arsenal | Puma Evospeed | 38 | 192 | 88 | ||
1 | Granit Xhaka | Borussia Mönchengladbach | Nike Magista Obra | 32 | 183 | 70 | ||
1 | Andrés Guardado | Bayer 04 Leverkusen | Adidas Predator Instinct | 38 | 169 | 67 | ||
1 | Edin Džeko | Manchester City | Adidas F50 Adizero | 38 | 192 | 80 | ||
1 | Nani | Manchester United | Adidas F50 Adizero | 38 | 175 | 66 | ||
1 | Jan Vertonghen | Tottenham Hotspur | Nike Magista Opus | 37 | 189 | 79 | ||
1 | Georginio Wijnaldum | PSV Eindhoven | Adidas F50 Adizero | 34 | 174 | 71 | ||
1 | John Anthony Brooks | Hertha BSC | Nike Tiempo Legend | 31 | 193 | 78 | ||
1 | Jorge Valdivia | Adidas Adipure 11pro | 41 | 172 | 71 | |||
1 | Marouane Fellaini | Manchester United | Warrior Gambler | 37 | 194 | 85 | ||
1 | Dries Mertens | SSC Napoli | Nike Mercurial Vapor X | 37 | 169 | 61 | ||
1 | Joel Campbell | Olympiacos Piraeus | Nike Mercurial Vapor X | 32 | 178 | 72 | ||
1 | Rafael Márquez | Nike Magista Obra | 45 | 185 | 83 | |||
1 | Miralem Pjanić | AS Roma | Adidas Predator Instinct | 34 | 180 | 68 | ||
1 | Julian Green | Bayern München | Adidas F50 Adizero | 29 | 172 | 60 | ||
1 | Shinji Okazaki | 1. FSV Mainz 05 | Mizuno Basara | 38 | 174 | 75 | ||
1 | Claudio Marchisio | Juventus | Nike Mercurial Superfly | 38 | 179 | 76 | ||
1 | Moussa Sissoko | Newcastle United | Adidas F50 Adizero | 35 | 187 | 83 | ||
1 | Marcos Rojo | Sporting CP | Nike Mercurial Vapor X | 34 | 187 | 82 | ||
1 | Eduardo Vargas | Valencia CF | Nike Mercurial Superfly | 35 | 175 | 70 | ||
1 | Óscar Duarte | Adidas F50 Adizero | 35 | 184 | 85 | |||
1 | Fernandinho | Manchester City | Adidas Predator Instinct | 39 | 176 | 67 | ||
1 | Gonzalo Higuaín | SSC Napoli | Nike Hypervenom | 36 | 184 | 79 | ||
1 | Sokratis Papastathopoulos | Borussia Dortmund | Adidas Predator Instinct | 36 | 185 | 82 | ||
1 | Juan Mata | Manchester United | Adidas Predator Instinct | 36 | 170 | 63 | ||
1 | Sami Khedira | Real Madrid | Nike Magista Opus | 37 | 189 | 85 | ||
1 | Téofilo Gutiérrez | Adidas F50 Adizero | 39 | 181 | 81 | |||
1 | Oribe Peralta | Puma Evopower | 40 | 178 | 73 | |||
1 | Giorgos Samaras | Nike Mercurial Vapor X | 39 | 192 | 86 | |||
1 | Koo Ja-Cheol | 1. FSV Mainz 05 | Adidas Predator Instinct | 35 | 182 | 73 | ||
1 | Diego Godín | Atlético de Madrid | Puma Evopower | 38 | 186 | 78 | ||
1 | Mathieu Valbuena | Olympique de Marseille | Nike Mercurial Superfly | 40 | 167 | 58 | ||
1 | Leroy Fer | Norwich City | Nike Tiempo Legend | 34 | 188 | 79 | ||
1 | Carlos Costly | Adidas Nitrocharge | 42 | 190 | 84 | |||
1 | Sofiane Feghouli | Valencia CF | Adidas F50 Adizero | 34 | 178 | 71 | ||
1 | Jean Beausejour | Adidas Predator Instinct | 40 | 181 | 80 | |||
1 | Mile Jedinak | Crystal Palace | Adidas Predator Instinct | 40 | 189 | 87 | ||
1 | Haris Seferovic | Real Sociedad | Adidas Predator Instinct | 32 | 185 | 83 | ||
1 | Joel Matip | Schalke 04 | Adidas Predator Instinct | 33 | 193 | 89 | ||
1 | Divock Origi | LOSC Lille | Nike Mercurial Superfly | 29 | 185 | 76 | ||
1 | Andreas Samaris | Olympiacos Piraeus | Nike Magista Obra | 35 | 189 | 82 | ||
1 | Reza Ghoochannejhad | Adidas F50 Adizero | 34 | 180 | 76 | |||
1 | Aleksandr Kerzhakov | Zenit St. Petersburg | Adidas F50 Adizero | 41 | 176 | 76 | ||
1 | Wesley Sneijder | Galatasaray | Nike Hypervenom | 40 | 170 | 67 | ||
1 | Jermaine Jones | Dijon FCO | Nike CTR360 Maestri | 43 | 184 | 81 | ||
1 | Peter Odemwingie | Stoke City | Nike Mercurial Superfly | 43 | 181 | 79 | ||
1 | Klaas Jan Huntelaar | Schalke 04 | Nike Hypervenom | 41 | 186 | 78 | ||
1 | Fred | Adidas F50 Adizero | 40 | 185 | 84 | |||
1 | Vedad Ibišević | VfB Stuttgart | Puma Evospeed | 40 | 188 | 82 | ||
1 | Blaise Matuidi | Paris Saint-Germain | Nike Magista Obra | 37 | 175 | 70 | ||
1 | Silvestre Varela | FC Porto | Adidas F50 Adizero | 39 | 179 | 79 | ||
1 | Blerim Dzemaili | SSC Napoli | Nike Mercurial Superfly | 38 | 179 | 73 | ||
1 | Yacine Brahimi | Granada CF | Nike Mercurial Superfly | 34 | 172 | 69 | ||
1 | Lee Keun-Ho | Mizuno Morelia Neo | 39 | 176 | 71 | |||
1 | Admir Mehmedi | SC Freiburg | Adidas F50 Adizero | 33 | 183 | 75 | ||
1 | Aleksandr Kokorin | Nike Mercurial Vapor X | 33 | 183 | 77 | |||
1 | Pablo Armero | West Ham United | Adidas Predator Instinct | 38 | 174 | 71 | ||
1 | Rafik Halliche | Puma Evopower | 38 | 186 | 84 | |||
1 | Avdija Vršajević | Nike Mercurial Vapor IX | 38 | 182 | 71 | |||
1 | Ivica Olić | VfL Wolfsburg | Adidas Nitrocharge | 45 | 182 | 85 | ||
1 | Marco Ureña | Nike Mercurial Superfly | 34 | 179 | 72 |
Show all
2014 World Cup Top Goalscoring Boot Silos
# | Goals | Boot | Top players | |
1 | 48 | Adidas Adizero | James Rodríguez (6), Thomas Müller (5), Lionel Messi (4) | |
2 | 36 | Nike Mercurial | Enner Valencia (3), Xherdan Shaqiri (3), Alexis Sánchez (2) | |
3 | 22 | Adidas Predator | Mats Hummels (2), Bryan Ruiz (2), Oscar (2) | |
4 | 17 | Nike Hypervenom | Neymar (4), Islam Slimani (2), Mario Mandžukić (2) | |
5 | 16 | Nike Magista | Mario Götze (2), David Luiz (2), Abdelmoumene Djabou (2) | |
6 | 6 | Nike Tiempo | André Ayew (2), Javier Hernández (1), Stefan de Vrij (1) | |
6 | 6 | Puma Evopower | Asamoah Gyan (2), Mario Balotelli (1), Oribe Peralta (1) | |
8 | 3 | Adidas Adipure | Toni Kroos (2), Jorge Valdivia (1) | |
8 | 3 | Adidas Nitrocharge | Juan Cuadrado (1), Carlos Costly (1), Ivica Olić (1) | |
10 | 2 | Puma Evospeed | Olivier Giroud (1), Vedad Ibišević (1) | |
10 | 2 | Warrior Superheat | Tim Cahill (2) | |
12 | 1 | Mizuno Basara | Shinji Okazaki (1) | |
12 | 1 | Mizuno Morelia Neo | Lee Keun-Ho (1) | |
12 | 1 | Mizuno Wave Ignitus | Keisuke Honda (1) | |
12 | 1 | Nike CTR360 | Jermaine Jones (1) | |
12 | 1 | Warrior Gambler | Marouane Fellaini (1) |